The LEGO® NINJAGO® Movie Video Game

The LEGO® NINJAGO® Movie Video Game
XboxPlayStationSteam Xbox One · PS4 · PC
101Players
29d 2hTotal played
14h 34mAvg per player
2,354Achievements earned
27Completed 100%

Top players

Top 50 of 101 · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 W01F Xbox 1d 22h 50 100%
2 Roosevelt Cole Xbox 1d 20h 50 100%
3 sesh17 PlayStation 1d 19h 35 68.6%
4 markarontierney Xbox 1d 13h 50 100%
5 BegFourMercy Xbox 1d 9h 50 100%
6 sm182 Xbox 1d 8h 50 100%
7 syphon2399 PlayStation 1d 8h 40 78.4%
8 joecool16 Xbox 1d 7h 50 100%
9 bigborsuk PlayStation 1d 4h 51 100%
10 Stallion83 Xbox 1d 3h 50 100%
11 wingrc Xbox 1d 2h 50 100%
12 monstuu Xbox 1d 50 100%
13 DrWhoFan Steam 23h 34m 50 100%
14 Siegfried Xbox 22h 41m 50 100%
15 reds74 Xbox 21h 19m 50 100%
16 Yannie Boy Xbox 20h 55m 50 100%
17 GaryOak Xbox 18h 47m 50 100%
18 bakum4tsu Xbox 18h 35m 33 66%
19 hapnik Xbox 18h 23m 11 22%
20 Ryuukishi634 Xbox 18h 20m 50 100%
21 Ness PlayStation 18h 38 74.5%
22 RUBICN64 Xbox 17h 57m 10 20%
23 stringa1979 PlayStation 16h 43m 30 58.8%
24 Fueled by Rage Xbox 12h 13m 3 6%
25 koalaops PlayStation 11h 35m 9 17.6%
26 Scottacus PlayStation 10h 30m 17 33.3%
27 mcfebras PlayStation 7h 14m 17 33.3%
28 Frank furter PlayStation 4h 13m 12 23.5%
29 Hayley Draycott Xbox 3h 30m 6 12%
30 Gato Branco PlayStation 2h 42m 7 13.7%
31 Vextrex Xbox 2h 26m 8 16%
32 Obscho Xbox 2h 25m 4 8%
33 prodix360 Xbox 2h 20m 9 18%
34 SonOfStayPuft Xbox 1h 55m 7 14%
35 mojored Xbox 1h 44m 6 12%
36 sigurd Xbox 1h 32m 7 14%
37 MutilatedWeasel Xbox 1h 25m 7 14%
38 j3s Xbox 1h 25m 4 8%
39 Exp_Gamers Xbox 1h 19m 5 10%
40 Crow555 PlayStation 1h 8m 5 9.8%
41 Kore Teks PlayStation 1h 4m 5 9.8%
42 thegaminglord Xbox 55m 5 10%
43 VisionrySwine Xbox 50m 3 6%
44 SETH Xbox 45m 5 10%
45 MahatmaAndhi PlayStation 37m 3 5.9%
46 iimpactx Xbox 25m 1 2%
47 Khunt Xbox 15m 3 6%
48 Lasikie Xbox 11m 2 4%
49 JSoup PlayStation — 51 100%
50 AllStarTC29sMom Xbox — 50 100%

← All games