LEGO® DC Super-Villains

LEGO® DC Super-Villains
XboxPlayStationSteam Xbox One · PS4 · PC
125Players
2mo 5dTotal played
1dAvg per player
2,973Achievements earned
24Completed 100%

Top players

Top 50 of 125 · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 Habs Xbox 11d 1h 27 36%
2 chaoticboar Xbox 5d 6h 75 100%
3 markarontierney Xbox 3d 18h 48 64%
4 doomfarmer Xbox 3d 1h 47 62.7%
5 GaryOak Xbox 2d 20h 75 100%
6 Fortune Cookie PlayStation 2d 20h 76 100%
7 Crow555 PlayStation 2d 18h 46 60.5%
8 wingrc Xbox 2d 13h 75 100%
9 Vince Underwood Xbox 2d 13h 75 100%
10 MA71BY Xbox 2d 8h 75 100%
11 Bradhadair PlayStation 2d 7h 76 100%
12 W01F Xbox 2d 3h 75 100%
13 adilsonh PlayStation 2d 1h 25 32.9%
14 DrWhoFan Steam 1d 23h 75 100%
15 Siegfried Xbox 1d 19h 75 100%
16 Ryuukishi634 Xbox 1d 17h 75 100%
17 joecool16 Xbox 1d 17h 75 100%
18 TMARama Xbox 1d 17h 75 100%
19 Yannie Boy Xbox 1d 17h 75 100%
20 smcgothboy PlayStation 1d 9h 46 60.5%
21 WolfSoul PlayStation 1d 1h 9 11.8%
22 Gato Branco PlayStation 23h 5m 36 47.4%
23 Tarheelnation86 PlayStation 19h 54m 23 30.3%
24 stringa1979 PlayStationXbox 19h 33m 83 76%
25 Nsk1llz PlayStation 12h 9m 9 11.8%
26 shadowmate Xbox 12h 2m 9 12%
27 Project Mayhem PlayStation 11h 55m 13 17.1%
28 Fauve Xbox 9h 30m 4 5.3%
29 reeevo Xbox 9h 10m 20 26.7%
30 debojackson PlayStation 8h 39m 3 3.9%
31 StormyC93 PlayStation 8h 6 7.9%
32 sesh17 PlayStation 6h 19m 25 32.9%
33 whatapain1 PlayStation 6h 15m 6 7.9%
34 Quiknkold PlayStation 4h 22m 6 7.9%
35 andyllewyj95 PlayStation 3h 54m 7 9.2%
36 Wuffamania Xbox 3h 52m 4 5.3%
37 Roosevelt Cole Xbox 3h 45m 4 5.3%
38 colayandaway PlayStation 2h 59m 3 3.9%
39 Canis Firebrand Xbox 2h 20m 4 5.3%
40 shocksta360 PlayStation 2h 20m 3 3.9%
41 syphon2399 PlayStation 2h 1m 4 5.3%
42 geomalx1977 Xbox 1h 31m 3 4%
43 Jersey2151 PlayStation 1h 30m 0 0%
44 konnichiwa PlayStation 1h 26m 3 3.9%
45 3nany PlayStation 1h 19m 0 0%
46 Mitch PlayStation 1h 17m 1 1.3%
47 santo PlayStation 1h 7m 2 2.6%
48 DecayOfSouls PlayStation 58m 2 2.6%
49 FinGerS o FuDgE Xbox 55m 4 5.3%
50 REPTILE 0009 Xbox 50m 1 1.3%

← All games