Need for Speed™ Undercover

Need for Speed™ Undercover
PlayStationSteam PS3 · PC
37Players
4h 36mTotal played
4h 36mAvg per player
775Achievements earned
5Completed 100%

Top players

37 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 Weto1210 Steam 4h 36m 0 —
2 Nathaniel 90 PlayStation — 51 100%
3 trex91 PlayStation — 51 100%
4 Cgamer48 PlayStation — 51 100%
5 Denis Schetnev PlayStation — 51 100%
6 Bradhadair PlayStation — 51 100%
7 Blackheart 72 PlayStation — 42 82.4%
8 TheSovereignPro PlayStation — 41 80.4%
9 Craig D PlayStation — 38 74.5%
10 Cheezles PlayStation — 37 72.5%
11 Mister Wizard PlayStation — 37 72.5%
12 Tolvukisi PlayStation — 35 68.6%
13 Dragon Sama IIV PlayStation — 32 62.7%
14 Genesis xCoRex PlayStation — 26 51%
15 weaseman PlayStation — 24 47.1%
16 flamecam PlayStation — 22 43.1%
17 McLiiimon PlayStation — 21 41.2%
18 Ferroque PlayStation — 21 41.2%
19 DeeZeeFBaby PlayStation — 17 33.3%
20 Nihlathak PlayStation — 15 29.4%
21 Brandon Rose PlayStation — 12 23.5%
22 UziStar14 PlayStation — 12 23.5%
23 MC Kazoo PlayStation — 11 21.6%
24 craz PlayStation — 11 21.6%
25 adilsonh PlayStation — 11 21.6%
26 bamozzy PlayStation — 11 21.6%
27 J Amon PlayStation — 10 19.6%
28 JOE36 PlayStation — 7 13.7%
29 REINFECTA PlayStation — 7 13.7%
30 Rundas PlayStation — 6 11.8%
31 Nile528 PlayStation — 4 7.8%
32 Exposure PlayStation — 3 5.9%
33 2Horo PlayStation — 2 3.9%
34 nemesis729 PlayStation — 2 3.9%
35 smcgothboy PlayStation — 1 2%
36 Tehbolt PlayStation — 1 2%
37 KaeFux PlayStation — 1 2%

← All games