Midnight Club: Los Angeles

Midnight Club: Los Angeles
PlayStation PS3
63Players
—Total played
—Avg per player
389Achievements earned
1Completed 100%

Top players

Top 50 of 63 · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 Spyder25 PlayStation — 56 100%
2 Cheezles PlayStation — 21 37.5%
3 Thomas Gallaher PlayStation — 21 37.5%
4 rokovw PlayStation — 20 35.7%
5 TheSovereignPro PlayStation — 19 33.9%
6 Queen1986 PlayStation — 19 33.9%
7 jeff16440 PlayStation — 17 30.4%
8 Urbanizer PlayStation — 17 30.4%
9 REINFECTA PlayStation — 15 26.8%
10 packerbacker004 PlayStation — 11 19.6%
11 VikingPoodle PlayStation — 9 16.1%
12 Mxo Mxolisi PlayStation — 9 16.1%
13 MC Kazoo PlayStation — 9 16.1%
14 Tolvukisi PlayStation — 8 14.3%
15 nckartracer93 PlayStation — 8 14.3%
16 Mister Wizard PlayStation — 7 12.5%
17 angusk2 PlayStation — 6 10.7%
18 weaseman PlayStation — 6 10.7%
19 IXardasI PlayStation — 6 10.7%
20 Blacktroooper PlayStation — 5 8.9%
21 DeeZeeFBaby PlayStation — 5 8.9%
22 solano300 PlayStation — 5 8.9%
23 Nile528 PlayStation — 5 8.9%
24 Paulo Manrique PlayStation — 4 7.1%
25 Alan Dawson PlayStation — 4 7.1%
26 TheGamerGod333 PlayStation — 4 7.1%
27 kotaku91x PlayStation — 4 7.1%
28 Blackheart 72 PlayStation — 4 7.1%
29 killakray PlayStation — 4 7.1%
30 Skntrustk PlayStation — 4 7.1%
31 t0xxicid3 PlayStation — 3 5.4%
32 sfsethfitz PlayStation — 3 5.4%
33 Tyler Welby PlayStation — 3 5.4%
34 Gary Bishop PlayStation — 3 5.4%
35 Tehbolt PlayStation — 3 5.4%
36 AWetTurtleHead PlayStation — 3 5.4%
37 eezydozit PlayStation — 3 5.4%
38 Brianop PlayStation — 2 3.6%
39 Andy Decorte PlayStation — 2 3.6%
40 magher PlayStation — 2 3.6%
41 Ru Pearce PlayStation — 2 3.6%
42 Chad Womack PlayStation — 2 3.6%
43 antondubek2 PlayStation — 2 3.6%
44 SIRvive PlayStation — 2 3.6%
45 angelTHUNDER16 PlayStation — 2 3.6%
46 GamerK3N PlayStation — 2 3.6%
47 noono PlayStation — 2 3.6%
48 NoisTaVuano PlayStation — 1 1.8%
49 shekles PlayStation — 1 1.8%
50 Craig D PlayStation — 1 1.8%

← All games