Disney•Pixar Toy Story 2: Buzz Lightyear to the Rescue!

Disney•Pixar Toy Story 2: Buzz Lightyear to the Rescue!
PlayStation PS5 · PS4
16Players
22h 42mTotal played
1h 25mAvg per player
136Achievements earned
3Completed 100%

Top players

16 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 JoseOmatic PlayStation 8h 21m 39 100%
2 James Breen PlayStation 5h 31m 39 100%
3 sephiroth7001 PlayStation 2h 39m 5 12.8%
4 kanekaikaz PlayStation 2h 14m 39 100%
5 robamuffin PlayStation 50m 3 7.7%
6 THECORPRATE PlayStation 41m 1 2.6%
7 AMES32 PlayStation 41m 0 0%
8 iDeviantZz PlayStation 36m 0 0%
9 kabouc PlayStation 16m 0 0%
10 jimmyyy8 PlayStation 13m 1 2.6%
11 Jawmuncher PlayStation 13m 0 0%
12 sciascillo PlayStation 12m 1 2.6%
13 msxninja88 PlayStation 6m 0 0%
14 patrix raider PlayStation 4m 0 0%
15 konnichiwa PlayStation 3m 8 20.5%
16 MPD77 PlayStation 2m 0 0%

← All games