Ape Escape

Ape Escape
PlayStation PS5 · PS4
35Players
2d 2hTotal played
1h 40mAvg per player
189Achievements earned
4Completed 100%

Top players

35 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 JoseOmatic PlayStation 10h 43m 34 100%
2 Johnny Arcade PlayStation 8h 28m 11 64.7%
3 sonicvssilver22 PlayStation 6h 42m 17 100%
4 konnichiwa PlayStation 6h 21m 17 100%
5 James Breen PlayStation 5h 35m 6 35.3%
6 CeasedDragon PlayStation 2h 17m 7 41.2%
7 dyammad PlayStation 1h 55m 5 29.4%
8 TakahashiDemon PlayStation 1h 50m 6 35.3%
9 kirbysuperstar PlayStation 44m 4 23.5%
10 robamuffin PlayStation 43m 4 23.5%
11 randomblackguy PlayStation 41m 4 23.5%
12 kabouc PlayStation 35m 3 17.6%
13 Gato Branco PlayStation 30m 3 17.6%
14 tocanning PlayStation 25m 3 17.6%
15 patrix raider PlayStation 22m 3 17.6%
16 rickastillo PlayStation 18m 3 17.6%
17 Raging Cascadoo PlayStation 15m 3 17.6%
18 JohnnyFehndrix PlayStation 14m 2 11.8%
19 Tarheelnation86 PlayStation 12m 3 17.6%
20 Lark Dawkins PlayStation 12m 2 11.8%
21 JoeAI PlayStation 10m 1 5.9%
22 Leon Fletcher PlayStation 10m 1 5.9%
23 Jawmuncher PlayStation 8m 2 11.8%
24 sora PlayStation 8m 1 5.9%
25 msxninja88 PlayStation 6m 3 17.6%
26 nitsujcad1 PlayStation 5m 1 5.9%
27 VeeBee15 PlayStation 5m 1 5.9%
28 Darkchaser PlayStation 5m 1 5.9%
29 McCarron PlayStation 2m 0 0%
30 kermit1986 PlayStation 1m 0 0%
31 ChronoNinja PlayStation — 17 100%
32 ninjabot PlayStation — 13 70.6%
33 mahagna PlayStation — 5 29.4%
34 gaupahalics PlayStation — 2 11.8%
35 xiseerht PlayStation — 1 5.9%

← All games