Titan Quest

Titan Quest
XboxPlayStationSteam Xbox One · PS4 · PC
31Players
16d 10hTotal played
23h 11mAvg per player
260Achievements earned
0Completed 100%

Top players

31 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 Siegfried Xbox 6d 13h 37 94.9%
2 Xandrius Xbox 2d 8h 14 35.9%
3 solidtrunks PlayStation 1d 13h 17 42.5%
4 BloodGodAlucard Xbox 1d 8h 14 35.9%
5 CrewShadow Xbox 1d 6h 15 38.5%
6 SanguinDies Xbox 1d 5h 10 25.6%
7 Left 4 Manni Xbox 15h 53m 8 20.5%
8 Recall PlayStation 9h 6m 11 27.5%
9 Elwood Xbox 7h 10m 6 15.4%
10 rokovw PlayStation 6h 32m 6 15%
11 Memdark Xbox 4h 31m 4 10.3%
12 ThrawnOmega Xbox 3h 18m 5 12.8%
13 Paka PlayStation 2h 20m 4 10%
14 xAlphaWolfx PlayStation 48m 6 15%
15 mcgreybeard PlayStation 25m 2 5%
16 i am just legs Xbox 22m 2 5.1%
17 Jyrakos Steam 12m 0 —
18 Vossey Xbox — 28 71.8%
19 Psynika13 Xbox — 14 35.9%
20 Laava Xbox — 14 35.9%
21 A Scary Demon Xbox — 9 23.1%
22 MODx83 PlayStation — 7 17.5%
23 soleseb Xbox — 4 10.3%
24 batto Xbox — 4 10.3%
25 ZeroTolerance Xbox — 3 7.7%
26 nitemare6992 Xbox — 3 7.7%
27 Chelle Xbox — 3 7.7%
28 silkybubba Xbox — 3 7.7%
29 Jerry Xbox — 3 7.7%
30 Newbie Kenobi Xbox — 2 5.1%
31 Savage Panda Xbox — 2 5.1%

← All games