The Last of Us™

The Last of Us™
PlayStation PS3
179Players
—Total played
—Avg per player
1,209Achievements earned
1Completed 100%

Top players

Top 50 of 179 · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 rapgi PlayStation — 50 100%
2 Niban PlayStation — 48 96%
3 Eisley PlayStation — 34 68%
4 XSean5 PlayStation — 31 62%
5 Paranoimia PlayStation — 30 60%
6 Joshuaalt PlayStation — 29 58%
7 gazeuxsnake PlayStation — 29 58%
8 Discofrog PlayStation — 29 58%
9 squib PlayStation — 26 52%
10 mroom PlayStation — 25 50%
11 CrazyMachine PlayStation — 25 50%
12 amadasan PlayStation — 24 48%
13 Gamerps360 PlayStation — 24 48%
14 solidtrunks PlayStation — 21 42%
15 Rin Okumura PlayStation — 20 40%
16 RoopdeeRoo PlayStation — 20 40%
17 Dred0 PlayStation — 19 38%
18 bknight PlayStation — 19 38%
19 bigborsuk PlayStation — 19 38%
20 ErnieG014 PlayStation — 19 38%
21 bulbasaur2486 PlayStation — 19 38%
22 TakenTripod PlayStation — 16 32%
23 ReDJuicE9 PlayStation — 16 32%
24 Wuffamania PlayStation — 15 30%
25 packerbacker004 PlayStation — 14 28%
26 nosky14 PlayStation — 13 26%
27 ZeroJutsu PlayStation — 12 24%
28 Livius PlayStation — 12 24%
29 Jorge12GM PlayStation — 11 22%
30 scorpion112 PlayStation — 10 20%
31 PurplePogoPunk PlayStation — 10 20%
32 second2none PlayStation — 10 20%
33 HAK Devil PlayStation — 10 20%
34 TheCoryDude PlayStation — 9 18%
35 Skntrustk PlayStation — 9 18%
36 DjB13 PlayStation — 8 16%
37 hectorinho PlayStation — 8 16%
38 MWoHPKC PlayStation — 8 16%
39 Patrick PlayStation — 7 14%
40 Timthos PlayStation — 7 14%
41 scrappy PlayStation — 7 14%
42 cjdark PlayStation — 7 14%
43 gargles PlayStation — 7 14%
44 Spiral_CAT PlayStation — 7 14%
45 Brianop PlayStation — 6 12%
46 Godot05 PlayStation — 6 12%
47 McCarron PlayStation — 6 12%
48 John Albright PlayStation — 6 12%
49 IIIGIII Pain PlayStation — 6 12%
50 Zelda4Ever PlayStation — 6 12%

← All games