Sonic's Ultimate Genesis Collection

Sonic's Ultimate Genesis Collection
PlayStation PS3
31Players
—Total played
—Avg per player
240Achievements earned
2Completed 100%

Top players

31 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 cecharisma PlayStation — 35 100%
2 Dante Hicks PlayStation — 35 100%
3 Mister Wizard PlayStation — 33 94.3%
4 killakray PlayStation — 22 62.9%
5 Ozzie Arcane PlayStation — 21 60%
6 JohnnyFehndrix PlayStation — 15 42.9%
7 Zero Ryuusei PlayStation — 13 37.1%
8 DM36 PlayStation — 8 22.9%
9 Ben Adams PlayStation — 6 17.1%
10 Cgamer48 PlayStation — 5 14.3%
11 DragonusDarque PlayStation — 5 14.3%
12 ereichen PlayStation — 5 14.3%
13 DemonRagna PlayStation — 4 11.4%
14 Denzalo PlayStation — 4 11.4%
15 konvict1981 PlayStation — 4 11.4%
16 Ominous Requiem PlayStation — 3 8.6%
17 J Amon PlayStation — 3 8.6%
18 IoriTheRed PlayStation — 2 5.7%
19 OuTLaW66613 PlayStation — 2 5.7%
20 Davidzi PlayStation — 2 5.7%
21 Brandon Rose PlayStation — 2 5.7%
22 maxtothemax PlayStation — 2 5.7%
23 Pedro Filho PlayStation — 1 2.9%
24 YoshiShot16 PlayStation — 1 2.9%
25 nicxclusive PlayStation — 1 2.9%
26 Darnell Woodham PlayStation — 1 2.9%
27 starscream1333 PlayStation — 1 2.9%
28 Traized PlayStation — 1 2.9%
29 Tehbolt PlayStation — 1 2.9%
30 GamerK3N PlayStation — 1 2.9%
31 Shuggsknight PlayStation — 1 2.9%

← All games