QUANTUM THEORY

QUANTUM THEORY
XboxPlayStation Xbox 360 · PS3
43Players
—Total played
—Avg per player
304Achievements earned
2Completed 100%

Top players

43 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 TriRock Xbox — 50 100%
2 sternn Xbox — 50 100%
3 yanko Xbox — 18 36%
4 Kayin Xbox — 16 32%
5 Wallace Suka Xbox — 14 28%
6 Jojotaz33 Xbox — 14 28%
7 Zhao Yun Xbox — 13 26%
8 TheFox2006 Xbox — 12 24%
9 SUPERBOY RUS Xbox — 12 24%
10 Kiplerr Xbox — 11 22%
11 NV Walker72 Xbox — 11 22%
12 Jawmuncher Xbox — 9 18%
13 buckley310 Xbox — 8 16%
14 SoulDarkReaper Xbox — 7 14%
15 DjB13 PlayStation — 6 11.8%
16 Wuffamania Xbox — 6 12%
17 gbhaseo Xbox — 5 10%
18 Tareen Xbox — 4 8%
19 Mat Bentley Xbox — 3 6%
20 SYNI5T3R Xbox — 3 6%
21 mmmm Xbox — 3 6%
22 Scorpio XIII Xbox — 2 4%
23 ZeroTolerance Xbox — 2 4%
24 KingAlchemy13 PlayStation — 2 3.9%
25 ARC Rorschach Xbox — 2 4%
26 jerryd Xbox — 2 4%
27 Brandon Rose PlayStation — 2 3.9%
28 anbu316 Xbox — 2 4%
29 Exp_Gamers Xbox — 1 2%
30 TD Xbox — 1 2%
31 Tapion Xbox — 1 2%
32 Pando PlayStation — 1 2%
33 skraah Xbox — 1 2%
34 Memdark Xbox — 1 2%
35 christhenerd Xbox — 1 2%
36 Shepherd337 Xbox — 1 2%
37 TheTedderz Xbox — 1 2%
38 ortemus Xbox — 1 2%
39 Xplict91 Xbox — 1 2%
40 thedevilseyes69 Xbox — 1 2%
41 Dicsi Xbox — 1 2%
42 MoRICH MAN 300 Xbox — 1 2%
43 warhammer666 Xbox — 1 2%

← All games