PlayStation® VR Worlds

PlayStation® VR Worlds
PlayStation PS4
31Players
5d 1hTotal played
4h 51mAvg per player
184Achievements earned
0Completed 100%

Top players

31 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 kermit1986 PlayStation 1d 3h 7 25.9%
2 LuckyNickyBoy PlayStation 10h 13m 13 48.1%
3 MegaMeowstic PlayStation 9h 12m 6 22.2%
4 Frank furter PlayStation 7h 53m 7 25.9%
5 amadasan PlayStation 6h 39m 10 37%
6 alejandro PlayStation 6h 3m 7 25.9%
7 Leon Fletcher PlayStation 5h 50m 7 25.9%
8 cecharisma PlayStation 5h 37m 7 25.9%
9 rob9687 PlayStation 5h 7m 9 33.3%
10 Averell PlayStation 4h 47m 5 18.5%
11 ReNeGaDe124 PlayStation 4h 8m 8 29.6%
12 lDeadeyesl PlayStation 3h 49m 5 18.5%
13 reeevo PlayStation 3h 29m 5 18.5%
14 mahagna PlayStation 3h 19m 5 18.5%
15 wwinterj PlayStation 3h 13m 6 22.2%
16 smcgothboy PlayStation 2h 40m 6 22.2%
17 Munkayman PlayStation 2h 29m 5 18.5%
18 sickSiD0 PlayStation 2h 19m 4 14.8%
19 Fury LeonT PlayStation 1h 52m 4 14.8%
20 captain moscow PlayStation 1h 13m 4 14.8%
21 Scottacus PlayStation 58m 5 18.5%
22 MaverickXS PlayStation 53m 4 14.8%
23 THECORPRATE PlayStation 47m 2 7.4%
24 JadeNic PlayStation 43m 4 14.8%
25 Dr. Pariolo PlayStation 33m 4 14.8%
26 dm777 PlayStation — 10 37%
27 MODx83 PlayStation — 9 33.3%
28 Akatsuki Sw1tch PlayStation — 5 18.5%
29 mastershambler PlayStation — 4 14.8%
30 Ins PlayStation — 4 14.8%
31 Siilky Johnson PlayStation — 3 11.1%

← All games