Nioh 2

Nioh 2
PlayStation PS5 · PS4
61Players
4moTotal played
2d 2hAvg per player
1,996Achievements earned
3Completed 100%

Top players

Top 50 of 61 · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 MegaMeowstic PlayStation 25d 5h 61 64.2%
2 Seth Holine PlayStation 14d 8h 116 65.3%
3 Maggiegab PlayStation 7d 117 71.6%
4 TheOvertaker42 PlayStation 6d 15h 58 61.1%
5 SimonK PlayStation 6d 12h 115 73.7%
6 LordRevan PlayStation 5d 8h 121 68.4%
7 ever9rreen PlayStation 5d 5h 56 58.9%
8 RoopdeeRoo PlayStation 4d 15h 36 37.9%
9 ritmyk PlayStation 4d 11h 26 27.4%
10 dk96324 PlayStation 3d 23h 95 100%
11 Ricckbr PlayStation 3d 15h 54 36.8%
12 elfzonder PlayStation 3d 13h 30 31.6%
13 Kukuh F Prastyo PlayStation 3d 9h 15 15.8%
14 deviru PlayStation 2d 23h 56 58.9%
15 Damdadidam PlayStation 2d 15h 190 100%
16 mikegfy PlayStation 2d 13h 20 21.1%
17 Munkayman PlayStation 2d 12h 31 32.6%
18 DamTheLad PlayStation 1d 23h 27 28.4%
19 SoloistProdigy PlayStation 1d 21h 58 61.1%
20 MAFIAxMaverick PlayStation 1d 21h 19 20%
21 sickSiD0 PlayStation 1d 16h 17 17.9%
22 Jawmuncher PlayStation 1d 15h 24 25.3%
23 Bryan Meason PlayStation 1d 2h 0 0%
24 Shinigami Neko PlayStation 1d 1h 10 10.5%
25 Mir PlayStation 23h 53m 11 11.6%
26 Dano Kano PlayStation 15h 46m 8 8.4%
27 x9248 PlayStation 13h 28m 12 12.6%
28 GoldenDarkness PlayStation 12h 42m 12 12.6%
29 Johnny Arcade PlayStation 11h 4m 9 8.4%
30 fanyjm PlayStation 9h 51m 12 12.6%
31 LCA PlayStation 9h 27m 50 52.6%
32 FiOth PlayStation 9h 6m 190 100%
33 Zafir PlayStation 8h 27m 6 6.3%
34 Slub77 PlayStation 4h 9m 4 4.2%
35 rayze41 PlayStation 2h 40m 1 1.1%
36 Greenshadow PlayStation 2h 33m 0 0%
37 jordster110 PlayStation 2h 28m 2 2.1%
38 diegoaccord PlayStation 2h 23m 0 0%
39 Lark Dawkins PlayStation 2h 13m 2 2.1%
40 santo PlayStation 2h 5m 15 9.5%
41 F3ARxReaper PlayStation 1h 38m 2 2.1%
42 dreworldorder PlayStation 1h 18m 0 0%
43 marusiek91 PlayStation 1h 11m 0 0%
44 Ruissu PlayStation 1h 9m 42 44.2%
45 jered920 PlayStation 1h 9m 0 0%
46 jjbebop PlayStation 50m 0 0%
47 hwoaring PlayStation 50m 0 0%
48 CrazyMachine PlayStation 45m 56 58.9%
49 alvin118tw PlayStation 44m 1 1.1%
50 AMES32 PlayStation 40m 0 0%

← All games