Mass Effect™: Andromeda

Mass Effect™: Andromeda
XboxPlayStation Xbox One · PS4
443Players
6mo 22dTotal played
3d 7hAvg per player
9,945Achievements earned
15Completed 100%

Top players

Top 50 of 443 · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 sesh17 PlayStation 17d 5h 44 78.6%
2 VDub2174 PlayStation 13d 9h 41 73.2%
3 Hayley Draycott PlayStationXbox 11d 5h 107 98.2%
4 benniePah PlayStation 11d 3h 40 71.4%
5 TheCoryDude PlayStation 10d 7h 45 80.4%
6 Greenshadow PlayStation 8d 11h 53 94.6%
7 bulbasaur2486 PlayStation 7d 11h 56 100%
8 RoopdeeRoo PlayStation 7d 5h 56 100%
9 iF3ARxx PlayStation 7d 5h 42 75%
10 Casey PlayStation 6d 15h 28 50%
11 cjdark PlayStationXbox 6d 7h 68 66.1%
12 LordRevan PlayStation 5d 16h 36 64.3%
13 ritmyk PlayStation 5d 3h 30 53.6%
14 Slayervorge PlayStation 5d 22 39.3%
15 FiOth PlayStation 4d 23h 56 100%
16 DjB13 PlayStation 4d 23h 31 55.4%
17 mayhem PlayStation 4d 17h 32 57.1%
18 bamozzy PlayStationXbox 4d 16h 85 80.4%
19 webslinger67 PlayStation 4d 16h 38 67.9%
20 CrazyMachine PlayStation 4d 16h 36 64.3%
21 Shuggsknight PlayStation 4d 15h 39 69.6%
22 Dwn4dacause PlayStationXbox 4d 12h 22 37.5%
23 Lark Dawkins PlayStation 4d 6h 31 55.4%
24 MAFIAxMaverick PlayStation 3d 19h 34 60.7%
25 Lord Razor PlayStation 3d 19h 38 67.9%
26 Alan Dawson PlayStation 3d 18h 40 71.4%
27 Seth Holine PlayStation 3d 6h 21 37.5%
28 Discofrog PlayStation 3d 56 100%
29 Death Blooms PlayStation 2d 9h 10 17.9%
30 Uberutang PlayStation 2d 6h 31 55.4%
31 Bryan Meason PlayStation 1d 23h 10 17.9%
32 James Breen PlayStation 1d 22h 18 32.1%
33 Sajo PlayStation 1d 19h 17 30.4%
34 McCarron PlayStation 1d 19h 16 28.6%
35 Aliquem PlayStation 1d 11h 11 19.6%
36 ZeroJutsu PlayStation 1d 8h 17 30.4%
37 xMat7x PlayStation 1d 6h 8 14.3%
38 johsbond PlayStation 1d 10 17.9%
39 MegaMeowstic PlayStation 17h 38m 2 3.6%
40 Quiknkold PlayStation 15h 25m 8 14.3%
41 Oobs PlayStation 14h 13m 11 19.6%
42 mcfebras PlayStation 13h 15m 9 16.1%
43 Frequencey PlayStationXbox 10h 3m 21 25%
44 Scottacus PlayStation 8h 34m 3 5.4%
45 Siilky Johnson PlayStation 8h 8m 1 1.8%
46 reeevo PlayStation 6h 43m 6 10.7%
47 SIRvive PlayStation 6h 35m 1 1.8%
48 xdr PlayStationXbox 6h 31m 4 3.6%
49 sevendead Xbox 6h 14m 11 19.6%
50 SoloistProdigy PlayStationXbox 4h 24m 54 92.9%

← All games