Lonely Mountains: Downhill

Lonely Mountains: Downhill
XboxPlayStation Xbox One · PS4
137Players
3d 17hTotal played
1h 26mAvg per player
720Achievements earned
2Completed 100%

Top players

Top 50 of 137 · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 LuckyNickyBoy Xbox 1d 4h 35 42.7%
2 Rav Xbox 6h 50m 5 6.1%
3 jameswalker85 Xbox 5h 4m 12 14.6%
4 Elwood Xbox 5h 3m 10 12.2%
5 BringMeTheOreo Xbox 3h 30m 11 13.4%
6 Mr Velocity1577 Xbox 2h 35m 6 7.3%
7 ENygma73 Xbox 2h 34m 1 1.2%
8 Tim Lammers Xbox 2h 25m 7 8.5%
9 Strictlystyles Xbox 2h 25m 4 4.9%
10 Zivilyn Xbox 2h 15m 7 8.5%
11 Kukuh F Prastyo Xbox 2h 11m 5 6.1%
12 Cobretti1980 Xbox 1h 25m 7 8.5%
13 SubG3nius Xbox 1h 18m 6 7.3%
14 CrewShadow Xbox 1h 10m 6 7.3%
15 Super Sanch0 Xbox 1h 10m 5 6.1%
16 VagrantHige PlayStation 1h 8m 7 9.9%
17 MajorWeirdo PlayStation 1h 8m 5 7%
18 Mxo Mxolisi Xbox 1h 7m 8 9.8%
19 Darth Nihylus Xbox 1h 5m 7 8.5%
20 Alva Dyson Xbox 50m 4 4.9%
21 Josh McKeon Xbox 50m 4 4.9%
22 Coyoteman Xbox 50m 2 2.4%
23 klaudiooo Xbox 50m 2 2.4%
24 rats521 Xbox 41m 3 3.7%
25 SETH Xbox 40m 3 3.7%
26 DOG870623 Xbox 40m 1 1.2%
27 Pietrosik Xbox 35m 3 3.7%
28 eviltwinz Xbox 35m 1 1.2%
29 ebunnie Xbox 30m 5 6.1%
30 kermit1986 Xbox 30m 4 4.9%
31 Xandrius Xbox 29m 14 17.1%
32 Matictac Xbox 29m 4 4.9%
33 MutilatedWeasel Xbox 28m 2 2.4%
34 kerrang Xbox 28m 1 1.2%
35 Ben Adams Xbox 25m 4 4.9%
36 StealthyVlad Xbox 25m 4 4.9%
37 Ghost2314 Xbox 25m 3 3.7%
38 Mr friend Xbox 25m 1 1.2%
39 reeevo Xbox 24m 1 1.2%
40 sirskunkalot Xbox 20m 4 4.9%
41 Flynxx Xbox 20m 3 3.7%
42 skraah Xbox 20m 3 3.7%
43 Tedvart Xbox 20m 2 2.4%
44 nugletman Xbox 20m 1 1.2%
45 L KIRA HAYABUSA Xbox 20m 1 1.2%
46 IoADAMoI Xbox 20m 1 1.2%
47 BeastMode1982 Xbox 20m 0 0%
48 MahatmaAndhi PlayStationXbox 19m 8 7.3%
49 MerlinJnr Xbox 16m 4 4.9%
50 SwordMasterKain Xbox 14m 2 2.4%

← All games