Killzone 3

Killzone 3
PlayStation PS3
206Players
—Total played
—Avg per player
4,600Achievements earned
2Completed 100%

Top players

Top 50 of 206 · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 StarKiller PlayStation — 79 100%
2 Cgamer48 PlayStation — 79 100%
3 saza73 PlayStation — 78 98.7%
4 yanko PlayStation — 70 88.6%
5 VGH3LGAN5H00TA PlayStation — 70 88.6%
6 totoyeahwhat PlayStation — 62 78.5%
7 FiOth PlayStation — 58 73.4%
8 Noble Six PlayStation — 58 73.4%
9 IIIGIII Pain PlayStation — 57 72.2%
10 aloniman PlayStation — 57 72.2%
11 Brianop PlayStation — 56 70.9%
12 MWoHPKC PlayStation — 55 69.6%
13 Jackk1991 PlayStation — 52 65.8%
14 Denis Schetnev PlayStation — 52 65.8%
15 Gamerps360 PlayStation — 52 65.8%
16 IXardasI PlayStation — 52 65.8%
17 Lord Razor PlayStation — 52 65.8%
18 bulbasaur2486 PlayStation — 52 65.8%
19 MedoOmar2011 PlayStation — 49 62%
20 nooto PlayStation — 47 59.5%
21 Jake Morgan PlayStation — 47 59.5%
22 second2none PlayStation — 46 58.2%
23 nosky14 PlayStation — 45 57%
24 RyanEsau PlayStation — 45 57%
25 Cheezles PlayStation — 43 54.4%
26 adilsonh PlayStation — 43 54.4%
27 Uberutang PlayStation — 42 53.2%
28 ISiLv3rHawKI PlayStation — 41 51.9%
29 AlaMorr PlayStation — 40 50.6%
30 IoriTheRed PlayStation — 40 50.6%
31 scrappy PlayStation — 39 49.4%
32 kknight PlayStation — 39 49.4%
33 Data IIDX PlayStation — 38 48.1%
34 Masfima PlayStation — 37 46.8%
35 Alan Dawson PlayStation — 37 46.8%
36 Anabub PlayStation — 37 46.8%
37 jopaq1 PlayStation — 36 45.6%
38 DemonOvGolgotha PlayStation — 36 45.6%
39 greengrin PlayStation — 35 44.3%
40 Paranoimia PlayStation — 35 44.3%
41 knibbler PlayStation — 34 43%
42 ARES PlayStation — 34 43%
43 Pando PlayStation — 33 41.8%
44 riormos PlayStation — 33 41.8%
45 zNowkid PlayStation — 33 41.8%
46 ButterOfDeath PlayStation — 32 40.5%
47 mcfebras PlayStation — 32 40.5%
48 NoisTaVuano PlayStation — 31 39.2%
49 WizzJones PlayStation — 31 39.2%
50 Gpz11 PlayStation — 31 39.2%

← All games