GRAVITY RUSH™

GRAVITY RUSH™
PlayStation PS Vita
94Players
—Total played
—Avg per player
1,543Achievements earned
5Completed 100%

Top players

Top 50 of 94 · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 StarRoadWarrior PlayStation — 64 100%
2 gazeuxsnake PlayStation — 64 100%
3 AweOfShe1 PlayStation — 64 100%
4 rapgi PlayStation — 64 100%
5 KuroiShichi PlayStation — 64 100%
6 Jigen Bakudan PlayStation — 54 84.4%
7 Pujitsu PlayStation — 48 75%
8 sK PlayStation — 40 62.5%
9 Denis Schetnev PlayStation — 40 62.5%
10 killakray PlayStation — 40 62.5%
11 Lord Razor PlayStation — 40 62.5%
12 RoopdeeRoo PlayStation — 40 62.5%
13 Insane Alex11 PlayStation — 38 59.4%
14 joecool16 PlayStation — 36 56.3%
15 FiOth PlayStation — 36 56.3%
16 nooto PlayStation — 36 56.3%
17 gpx572 PlayStation — 35 54.7%
18 kknight PlayStation — 33 51.6%
19 Mordyn E PlayStation — 31 48.4%
20 DjB13 PlayStation — 30 46.9%
21 Spiral_CAT PlayStation — 29 45.3%
22 mroom PlayStation — 28 43.8%
23 Leviathan PlayStation — 28 43.8%
24 rickastillo PlayStation — 25 39.1%
25 Jake Handy PlayStation — 25 39.1%
26 ForteanMan PlayStation — 25 39.1%
27 DittoSMS PlayStation — 24 37.5%
28 Leon Fletcher PlayStation — 23 35.9%
29 mcfebras PlayStation — 21 32.8%
30 Mgsfan9000 PlayStation — 18 28.1%
31 BraulioShotgun PlayStation — 17 26.6%
32 henrym16 PlayStation — 17 26.6%
33 GuessMyUserName PlayStation — 17 26.6%
34 Lily Blackthrone PlayStation — 17 26.6%
35 packerbacker004 PlayStation — 16 25%
36 Niban PlayStation — 15 23.4%
37 Quillsy PlayStation — 13 20.3%
38 Falchion17 PlayStation — 12 18.8%
39 Xerceves PlayStation — 12 18.8%
40 bigborsuk PlayStation — 12 18.8%
41 Kendrik PlayStation — 10 15.6%
42 jar155 PlayStation — 10 15.6%
43 ST34LTH PlayStation — 9 14.1%
44 xRawernessX3 PlayStation — 9 14.1%
45 David Caddak PlayStation — 9 14.1%
46 Okrane PlayStation — 8 12.5%
47 kotaku91x PlayStation — 8 12.5%
48 ISiLv3rHawKI PlayStation — 8 12.5%
49 hornet PlayStation — 8 12.5%
50 Jetz PlayStation — 8 12.5%

← All games