Gravity Rush™ Remastered

Gravity Rush™ Remastered
PlayStation PS4
39Players
11d 8hTotal played
8h 1mAvg per player
932Achievements earned
10Completed 100%

Top players

39 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 second2none PlayStation 1d 2h 64 100%
2 Bradhadair PlayStation 22h 37m 64 100%
3 bulbasaur2486 PlayStation 21h 58m 64 100%
4 AweOfShe1 PlayStation 21h 45m 64 100%
5 KuroiShichi PlayStation 17h 58m 64 100%
6 TheFox2006 PlayStation 16h 53m 25 39.1%
7 Noble Six PlayStation 16h 52m 64 100%
8 Falchion17 PlayStation 14h 20m 64 100%
9 Seiglance PlayStation 13h 7m 64 100%
10 Sille Eel PlayStation 12h 54m 22 34.4%
11 StarRoadWarrior PlayStation 11h 11m 64 100%
12 LordRevan PlayStation 10h 43m 27 42.2%
13 darkslaya272 PlayStation 10h 41m 16 25%
14 skooks PlayStation 10h 1m 26 40.6%
15 CeasedDragon PlayStation 8h 55m 15 23.4%
16 MAFIAxMaverick PlayStation 5h 7m 15 23.4%
17 b15hb05h PlayStation 4h 58m 6 9.4%
18 RoopdeeRoo PlayStation 3h 58m 13 20.3%
19 MultiMrStar PlayStation 3h 42m 7 10.9%
20 Ruissu PlayStation 3h 25m 10 15.6%
21 botteur PlayStation 2h 58m 10 15.6%
22 Livius PlayStation 2h 28m 5 7.8%
23 Aliquem PlayStation 2h 22m 6 9.4%
24 JoeAI PlayStation 2h 8m 9 14.1%
25 marickiya PlayStation 2h 8m 8 12.5%
26 DudeLargepants PlayStation 1h 4m 6 9.4%
27 Kyehlar PlayStation 41m 4 6.3%
28 dk96324 PlayStation 22m 3 4.7%
29 edyn04 PlayStation 20m 3 4.7%
30 SilverCrow57 PlayStation 15m 2 3.1%
31 kabouc PlayStation 14m 2 3.1%
32 ThiaTheMuse PlayStation 9m 0 0%
33 marusiek91 PlayStation 4m 1 1.6%
34 mattrob24 PlayStation 1m 0 0%
35 illmatic610 PlayStation — 64 100%
36 stringa1979 PlayStation — 39 60.9%
37 Ins PlayStation — 5 7.8%
38 furikuriking PlayStation — 4 6.3%
39 shadesofmidnight PlayStation — 3 4.7%

← All games