GoNNER - BLüEBERRY EDiTION

GoNNER - BLüEBERRY EDiTION
Xbox Xbox One
33Players
14h 40mTotal played
1h 13mAvg per player
130Achievements earned
3Completed 100%

Top players

33 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 Grobanite Xbox 6h 50m 19 100%
2 j3s Xbox 1h 45m 3 15.8%
3 BegFourMercy Xbox 1h 45m 3 15.8%
4 Yannie Boy Xbox 1h 40m 4 21.1%
5 SubG3nius Xbox 40m 6 31.6%
6 Twincats Xbox 35m 4 21.1%
7 Obscho Xbox 25m 2 10.5%
8 L KIRA HAYABUSA Xbox 20m 2 10.5%
9 MutilatedWeasel Xbox 20m 1 5.3%
10 thegaminglord Xbox 10m 1 5.3%
11 Elwood Xbox 5m 1 5.3%
12 SonOfStayPuft Xbox 5m 1 5.3%
13 The All slayer Xbox — 19 100%
14 NBA Kirkland Xbox — 19 100%
15 Kasper Xbox — 5 26.3%
16 WhiteClaudiaMk Xbox — 4 21.1%
17 jaye Xbox — 3 15.8%
18 Cloaked Pedo Xbox — 3 15.8%
19 jsbanes Xbox — 3 15.8%
20 Denzien Xbox — 3 15.8%
21 Gearbolt013 Xbox — 3 15.8%
22 MuscularTea Xbox — 3 15.8%
23 TheFox2006 Xbox — 2 10.5%
24 Nami Xbox — 2 10.5%
25 Dutchman 2008 Xbox — 2 10.5%
26 Ginzageezer Xbox — 2 10.5%
27 Discofrog Xbox — 2 10.5%
28 aoshi00 Xbox — 2 10.5%
29 nothanks Xbox — 2 10.5%
30 zeebagpuss Xbox — 1 5.3%
31 Blue Rover Xbox — 1 5.3%
32 el panel0n Xbox — 1 5.3%
33 SUPERBOY RUS Xbox — 1 5.3%

← All games