Gone Home

Gone Home
PlayStationSteam PS4 · PC
33Players
5d 10hTotal played
4h 6mAvg per player
96Achievements earned
5Completed 100%

Top players

33 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 scarz0ftime Steam 1d 20h 0 0%
2 Jyrakos Steam 10h 34m 0 0%
3 Griffdude13 PlayStation 7h 41m 9 90%
4 LuckyNickyBoy PlayStation 6h 20m 9 90%
5 illmatic610 PlayStation 4h 32m 10 100%
6 JoseOmatic PlayStation 4h 30m 0 0%
7 Setsu88 Steam 4h 25m 0 0%
8 cecharisma PlayStation 4h 8m 3 30%
9 Wolfshirt Steam 3h 52m 0 0%
10 sternn PlayStation 3h 42m 10 100%
11 TheCoryDude PlayStation 3h 13m 2 20%
12 lDeadeyesl PlayStation 3h 7m 7 70%
13 Jorge12GM PlayStation 3h 2m 1 10%
14 TheFox2006 PlayStation 2h 57m 10 100%
15 nottpennysboat PlayStation 2h 57m 5 50%
16 luciana quenupe PlayStation 2h 50m 5 50%
17 nooto PlayStation 2h 45m 1 10%
18 sK PlayStation 2h 29m 10 100%
19 homphgomph Steam 2h 1m 0 0%
20 Arekku PlayStation 1h 53m 10 100%
21 jameswalker85 PlayStation 1h 51m 1 10%
22 Falchion17 PlayStation 1h 28m 1 10%
23 disgraceUK PlayStation 55m 1 10%
24 John Albright PlayStation 55m 0 0%
25 grzzer2 PlayStation 54m 0 0%
26 Axelofthekey Steam 51m 0 0%
27 3nany PlayStation 47m 0 0%
28 Siilky Johnson PlayStation 31m 0 0%
29 Bat le Bourrin Steam 30m 0 0%
30 SIRvive PlayStation 15m 0 0%
31 Omni937 PlayStation 7m 0 0%
32 kabouc PlayStation 2m 0 0%
33 jordster110 PlayStation — 1 10%

← All games