Gods Will Fall

Gods Will Fall
Xbox Xbox One
26Players
5h 54mTotal played
32mAvg per player
110Achievements earned
1Completed 100%

Top players

26 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 ADN HE4V3N Xbox 1h 11m 4 9.5%
2 Wuffamania Xbox 1h 3m 3 7.1%
3 scrappy Xbox 47m 5 11.9%
4 Zivilyn Xbox 41m 2 4.8%
5 Coyoteman Xbox 29m 2 4.8%
6 SETH Xbox 27m 3 7.1%
7 CosmicStrike Xbox 23m 1 2.4%
8 Lost Xbox 19m 2 4.8%
9 IoADAMoI Xbox 15m 2 4.8%
10 GaryOak Xbox 11m 2 4.8%
11 Zoz Xbox 8m 1 2.4%
12 The All slayer Xbox — 42 100%
13 Kasper Xbox — 12 28.6%
14 Lestat57FR Xbox — 4 9.5%
15 ZeroTolerance Xbox — 3 7.1%
16 Radiologikal Xbox — 3 7.1%
17 Supergluey Xbox — 3 7.1%
18 msxninja88 Xbox — 2 4.8%
19 Savage Panda Xbox — 2 4.8%
20 MestreZero Xbox — 2 4.8%
21 zombellic Xbox — 2 4.8%
22 Chelle Xbox — 2 4.8%
23 BiggRigg Xbox — 2 4.8%
24 batto Xbox — 2 4.8%
25 stringa1979 Xbox — 1 2.4%
26 carlo9s Xbox — 1 2.4%

← All games