GHOSTBUSTERS™: The Video Game

GHOSTBUSTERS™: The Video Game
PlayStation PS3
25Players
—Total played
—Avg per player
477Achievements earned
0Completed 100%

Top players

25 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 Akinokaze PlayStation — 37 72.5%
2 Coty Rawles PlayStation — 30 58.8%
3 J Amon PlayStation — 29 56.9%
4 Craig D PlayStation — 27 52.9%
5 Shuggsknight PlayStation — 27 52.9%
6 Hyperqueuebe PlayStation — 27 52.9%
7 Derek English PlayStation — 26 51%
8 Tolvukisi PlayStation — 26 51%
9 DenniHulme PlayStation — 24 47.1%
10 REINFECTA PlayStation — 23 45.1%
11 BumpNork PlayStation — 23 45.1%
12 Darnell Woodham PlayStation — 23 45.1%
13 DeeZeeFBaby PlayStation — 23 45.1%
14 JOE36 PlayStation — 20 39.2%
15 CLTCampbell PlayStation — 16 31.4%
16 ABoxwithSWAG PlayStation — 15 29.4%
17 DragonusDarque PlayStation — 14 27.5%
18 jeff16440 PlayStation — 13 25.5%
19 dirtpirate88 PlayStation — 12 23.5%
20 Death Blooms PlayStation — 11 21.6%
21 grzzer2 PlayStation — 9 17.6%
22 Gary Bishop PlayStation — 8 15.7%
23 vintahluk PlayStation — 7 13.7%
24 InoriShougo PlayStation — 5 9.8%
25 WhiteClaudiaMk PlayStation — 2 3.9%

← All games