FATAL FURY: City of the Wolves

FATAL FURY: City of the Wolves
PlayStationXboxSteam PS5 · Xbox Series X|S · PS4 · PC
24Players
3d 23hTotal played
19h 8mAvg per player
291Achievements earned
0Completed 100%

Top players

24 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 Kayin Xbox 2d 13h 30 71.4%
2 Vince Steam 16h 16m 9 21.4%
3 DrazorHellDra Xbox 10h 22m 10 23.8%
4 SpanishGamer911 Xbox 6h 43m 12 28.6%
5 alvin118tw Xbox 1h 18m 3 7.1%
6 mrJKN PlayStation — 33 78.6%
7 pezdevil PlayStation — 25 57.1%
8 Ricckbr PlayStationXbox — 24 54.8%
9 Ckff71up PlayStation — 23 54.8%
10 jsbanes Xbox — 18 42.9%
11 Becks Xbox — 17 40.5%
12 Thierry Fluck PlayStation — 14 33.3%
13 thedevilseyes69 Xbox — 11 26.2%
14 nynevoltz PlayStation — 8 19%
15 TakahashiDemon PlayStation — 8 19%
16 Robobotnik PlayStation — 8 19%
17 Rav PlayStation — 7 16.7%
18 John Chahine PlayStation — 6 14.3%
19 lionheart88 PlayStation — 5 11.9%
20 F3ARxReaper PlayStation — 5 11.9%
21 Chief Tomahawks Xbox — 5 11.9%
22 ZeroTolerance Xbox — 4 9.5%
23 furyac3 Xbox — 3 7.1%
24 aoshi00 Xbox — 3 7.1%

← All games