Crash Bandicoot: Warped

Crash Bandicoot: Warped
PlayStation PS4
61Players
—Total played
—Avg per player
498Achievements earned
5Completed 100%

Top players

Top 50 of 61 · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 illmatic610 PlayStation — 27 100%
2 Jyrakos PlayStation — 27 100%
3 Gamechamp PlayStation — 27 100%
4 clone150 PlayStation — 27 100%
5 sonicvssilver22 PlayStation — 27 100%
6 amadasan PlayStation — 25 92.6%
7 JoseOmatic PlayStation — 25 92.6%
8 Wolfscopez PlayStation — 25 92.6%
9 ChronoNinja PlayStation — 24 88.9%
10 OldSnake24 PlayStation — 17 63%
11 LuckyNickyBoy PlayStation — 16 59.3%
12 siigma viperz PlayStation — 14 51.9%
13 Arekku PlayStation — 13 48.1%
14 ZeroJutsu PlayStation — 11 40.7%
15 saza73 PlayStation — 10 37%
16 jered920 PlayStation — 10 37%
17 TheCrimsonEmo PlayStation — 10 37%
18 Ivan92 PlayStation — 9 33.3%
19 Benj192 PlayStation — 8 29.6%
20 kermit1986 PlayStation — 8 29.6%
21 TheOvertaker42 PlayStation — 8 29.6%
22 AWetTurtleHead PlayStation — 8 29.6%
23 Sille Eel PlayStation — 8 29.6%
24 2Horo PlayStation — 7 25.9%
25 Shinigami Neko PlayStation — 7 25.9%
26 avaterz PlayStation — 7 25.9%
27 kizzwownz PlayStation — 7 25.9%
28 mahagna PlayStation — 7 25.9%
29 THECORPRATE PlayStation — 6 22.2%
30 Pablopictures PlayStation — 6 22.2%
31 hitman x85x PlayStation — 6 22.2%
32 jameswalker85 PlayStation — 5 18.5%
33 johsbond PlayStation — 4 14.8%
34 solidtrunks PlayStation — 4 14.8%
35 kirbysuperstar PlayStation — 4 14.8%
36 Insane Alex11 PlayStation — 4 14.8%
37 rokovw PlayStation — 4 14.8%
38 VikingPoodle PlayStation — 3 11.1%
39 John Albright PlayStation — 2 7.4%
40 jordster110 PlayStation — 2 7.4%
41 Nsk1llz PlayStation — 2 7.4%
42 Met PlayStation — 2 7.4%
43 trex91 PlayStation — 2 7.4%
44 JoeAI PlayStation — 2 7.4%
45 xRawernessX3 PlayStation — 2 7.4%
46 SilverCrow57 PlayStation — 2 7.4%
47 stringa1979 PlayStation — 2 7.4%
48 Batman PlayStation — 2 7.4%
49 Roosevelt Cole PlayStation — 1 3.7%
50 Crow555 PlayStation — 1 3.7%

← All games