Captain Tsubasa: Rise of New Champions

Captain Tsubasa: Rise of New Champions
PlayStation PS4
14Players
1d 10hTotal played
2h 52mAvg per player
52Achievements earned
0Completed 100%

Top players

14 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 3nany PlayStation 1d 1h 27 54%
2 Rhadamanthys IV PlayStation 5h 14m 7 14%
3 sciascillo PlayStation 1h 16m 0 0%
4 Ins PlayStation 41m 1 2%
5 sickSiD0 PlayStation 25m 1 2%
6 Keiji PlayStation 21m 1 2%
7 Tifa720 PlayStation 20m 1 2%
8 TheOvertaker42 PlayStation 19m 1 2%
9 anbu316 PlayStation 18m 1 2%
10 lionheart88 PlayStation 14m 1 2%
11 WhiteClaudiaMk PlayStation 10m 1 2%
12 MahatmaAndhi PlayStation 3m 0 0%
13 John Chahine PlayStation — 9 18%
14 nynevoltz PlayStation — 1 2%

← All games