Birds of Steel

Birds of Steel
XboxPlayStation Xbox 360 · PS3
23Players
—Total played
—Avg per player
372Achievements earned
2Completed 100%

Top players

23 players · by playtime, then achievements
#PlayerPlayedAchievementsCompletion
1 markav Xbox — 50 100%
2 MSI270 Xbox — 50 100%
3 Vossey Xbox — 40 80%
4 Daft Badger Xbox — 30 60%
5 tufforcop Xbox — 30 60%
6 KonnichiwaBE Xbox — 28 56%
7 Blue Rover Xbox — 27 54%
8 littlejediowen Xbox — 25 50%
9 OldSnake24 PlayStation — 22 43.1%
10 Setsu88 Xbox — 15 30%
11 IF Ender Xbox — 11 22%
12 Peshtigo42 Xbox — 11 22%
13 WonderfulWest Xbox — 11 22%
14 weaseman Xbox — 6 12%
15 whatapain1 PlayStation — 3 5.9%
16 MoRICH MAN 300 Xbox — 3 6%
17 Seth Holine Xbox — 3 6%
18 Brunner Xbox — 2 4%
19 Mr friend Xbox — 1 2%
20 Xandrius Xbox — 1 2%
21 SETH Xbox — 1 2%
22 TheFox2006 Xbox — 1 2%
23 SUPERBOY RUS Xbox — 1 2%

← All games